Part of the Kubota Parts Manuals.
This catalog tracks every component on the LA352 loader, from the chassis and main frame through the full hydraulic system. Exploded-view diagrams break down each major assembly: boom and bucket, the control valve with its component-level seal kits, the control lever linkage, and the hoses, tubes, and cylinders that drive the hydraulics. Every page carries part numbers, quantities, serial number applicability, country codes, and interchange notes, so matching a part to your machine takes seconds. The figures come straight from Kubota: the 3-position control valve (serial numbers through 19999) weighs 7.5 kgf, and individual hydraulic tubes run 0.425 to 0.45 kgf apiece. No more guessing at the counter. Bookmarks and full-text search let you jump to any assembly and pull the exact number before you call the dealer.
Complete the set for your LA352
- Operator Manual: Kubota LA272–LA402 Series Front Loader Operator Manual
What's Inside This Parts Manual
| System | Pages | Key Topics |
|---|---|---|
| Main Frame | 4-6 | Label Danger English, Label Caution English, Label Control English, Label Warning English, Label Lubricate English, Hex.bolt -18UNF -, Hex.nut -18UNF, Label Danger French |
| Brace | 7-8 | Hex.bolt -18UNF -, Hex.nut -18UNF, Guard Front, Cushion |
| Boom | 9-10 | Fitting Grease -27NPTF, Label Kubota, Fitting Grease -28T.T, Hex.bolt -20UNC -, Bucket, Edge Cutting, Label Leveler English, Label Leveler French French |
| Control Valve | 11-16 | Stay Valve, Hex.bolt -13UNC -, Assy Adapter, Assy Elbow Adjustabl, Elbow Adjustable, Nipple, Cap Dust, Valve Control B2009 |
| Control Valve [Component Parts] | 17-22 | Cap-Spool, Kit Detent Float, Assy Relief Valve, Cap Screw-soc.hd, Kit Load Check, Kit Seal, Kit Upper Boom Spool, Kit Upper Bkt Spool |
| Control Lever | 23-26 | Lever, Bushing, Collar, Rod, Joint Rod End, Lever Control, Grip Lever, Cover |
| Cylinder/Hydraulic Hose | 27-28 | Cylinder, Hose Hydraulic, Band Code |
| Hydraulic Hose(Hyd.Outlet Block) | 29-30 | Hose Hydraulic, Coupler, Sleeve, Band Code |
| Hydraulic Tube | 31-32 | Tube 1 Hydraulic, Tube 2 Hydraulic, Tube 3 Hydraulic, Tube 4 Hydraulic, Clamp |
| Cylinder (Boom)[Component Parts] | 33-34 | Cylinder, Tube, Rod, Head, Piston, Kit Seal, Fitting Grease 90DEG, Fitting Grease -27NPTF |
| Cylinder (Bucket)[Component Parts] | 35-36 | Cylinder, Tube, Rod, Head, Piston, Kit Seal, Fitting Grease -27NPTF |
| Hydraulic Block | 37-41 | Adapter, Band Code, Block Hydraulic, Hose Hydraulic |
| Accessories and Service Parts | 42 | Operator's Manual |
Quick Reference Specifications
| Specification | Value | Page |
|---|---|---|
| Washer Spring size | 9/16 | p. 6 |
| HEX.Bolt size | 9/16-18UNF*1-1/4 | p. 6 |

















