Part of the Hitachi Parts Manuals.
Tracking down one part number should not take all morning. This 367-page Hitachi EX30-2 parts manual PDF (OEM #P1AE-1-2) is the factory parts catalog for the EX30-2 excavator: exploded views and part numbers for every assembly on the machine. You get parts lists from track frame to boom (frame, counterweight, engine mounts, swing device, pump, travel devices, cylinders, cab and canopy hardware), plus an Equipment Components section that breaks the piston pump, oil motors, and control valves down to individual spools, seals, and springs. Blade variants (long, short, PTMA) and every bucket from the 300mm 0.045 to the 600mm 0.11 get their own exploded views. Order a full seal kit or a single dust seal; the diagram shows exactly what fits. No more eyeballing a worn bushing and hoping the dealer guesses right. Bookmarked by system, so your tablet jumps straight to the right diagram in the shop.
What's Inside This Hitachi EX30-2 Parts Manual
| System | Pages | Key Topics |
|---|---|---|
| Frame | 2 | Bolt, Bushing, Stopper, Plate, Cover |
| Counterweight | 4 | Weight, Bolt, Washer, Spring Washer |
| Protector | 6 | Bolt, Spring Washer, Washer, Nut |
| Engine | 8 | Fan Belt, Oil Filter, Bracket, Bolt, Stopper, Rubber, Nut, Washer |
| Radiator | 10 | - |
| Radiator Support | 12 | - |
| Reserve Tank | 14 | - |
| Air Cleaner | 16 | - |
| Muffler | 18 | - |
| Fuel Pipings | 20 | - |
| Tank (Fuel & Oil) | 22 | - |
| Pump Device | 24 | - |
| Pump Device Support | 26 | Pump Cover, Coupling, Oil Seal, Plug, Bolt, Spring Washer |
| Swing Device | 28 | Oil Motor, Bolt, Washer |
| Swing Post | 30 | Swingpost, Hose Clamp, Rubber Bushing, Thrust Plate, Pin, Bolt, Nut, Shim |
| Boom Swing Cylinder | 32 | Swing Cylinder, Elbow, O-Ring, Bushing, Dust Seal |
| Oil Cooler Pipings (1) | 34 | Suction Pipe, O-Ring, Socket Bolt, Rubber Hose, Hose Clamp |
| Oil Cooler Pipings (2) | 36 | Elbow, O-Ring, Hose |
| Oil Cooler Pipings (3) | 38 | Adapter, O-Ring, Pipe, Check Valve, Tee, U-Bolt, Spring Washer, Plane Washer |
| Oil Cooler Pipings (4) | 40 | Control Valve, Relief Valve, Plate, Sems Bolt, Hose, Tee, Plug, Elbow |
| Oil Cooler Pipings (5) | 42 | Hose, Adapter, O-Ring, Elbow |
| Main Pipings (1) | 44 | Adapter, O-Ring, Hose |
| Main Pipings (2) | 46 | Adapter, O-Ring, Hose |
| Main Pipings (3) | 48 | Adapter, O-Ring, Hose, Elbow |
| Main Pipings (4) | 50 | Control Valve, Relief Valve, Plate, Hose, Bolt, Tee, Plug, Elbow |
| Engine Control | 52 | Stand, Lever, Grip, Bolt, Screw, Washer, Cover, Bushing |
| Engine Control Cable | 54 | Control Cable |
| Console (R) _Canopy_ | 56-57 | Stand, Cover, Screw, Cap, Bushing, Plate, Pilot Valve, Bolt |
| Console (R) _Canopy_ | 59-60 | Stand, Cover, Valve, Elbow, Bracket, Bolt |
| Console (R) _Cab_ | 62 | Stand, Cover, Valve, Elbow, Bracket, Bolt |
| Console (R) _Cab_ | 64 | Stand, Cover, Valve, Elbow, Bracket, Bolt |
| Console (L) | 66-67 | Stand, Cover, Screw, Cap, Boot, Bushing |
| Console (L) | 69-70 | Stand, Cover, Screw, Bolt, Grip, Boot, Catch, Rubber |
| Control Lever (Travel) | 72 | Bracket, Bolt, Bearing Unit, Washer, Pin, Spring, Collar, Nut |
| Control Lever (Blade) | 74 | Lever, Grip, Rod, Joint, Nut, Washer, Spring, Collar |
| Control Pedal (Boom Swing) | 76 | Pedal, Washer, Shim, Link, Bushing, Bolt, Bracket, Ring |
| Control Pedal (Travel Speed) | 78 | Bracket, Pedal, Spring, Switch, Collar |
| Control Pedal (Travel Speed) | 80 | Switch, Boot, Washer, Screw |
| Lever Link Support | 82 | Bracket, Bushing, Bearing Unit, Pin, Shim, Link |
| Lever Link (Travel) | 84 | Link, Bushing, Rod, Pin, Joint, Nut |
| Lever Link (Blade) | 86 | Pin, Spring, Rod, Link, Ball Joint, Nut |
| Lever Link (Boom Swing) | 88 | Pin, Spring, Link, Rod, Ball Joint, Nut |
| Pilot Pipings (1-1) | 90 | Filter, Bolt, Spacer, Washer, Adapter, Hose |
| Pilot Pipings (1-1) | 92 | Filter, Bolt, Spacer, Washer, Adapter, Hose |
| Pilot Pipings (1-2) | 94 | Filter, Hose, Adapter, Bolt, Spacer |
| Pilot Pipings (1-2) | 96 | Valve, Elbow, Bolt, Hose, Adapter |
| Pilot Pipings (1-3) | 98 | Elbow, Tee, Hose, Bolt, Valve |
| Pilot Pipings (1-3) | 100 | Elbow, Manifold, Hose, Clip, Bolt |
| Pilot Pipings (1-4) | 102 | Hose, Elbow, Adapter, O-Ring, Tee |
| Pilot Pipings (1-4) | 104 | Tee, Elbow, Adapter, Hose, Clip, Band, O-Ring |
| Pilot Pipings (1-5) | 106 | Hose, Elbow, Adapter, O-Ring |
| Pilot Pipings (2-1) _Jis-Type_ | 108 | Elbow, Tee, Union, Hose, O-Ring |
| Pilot Pipings (2-2) _Jis-Type_ | 110 | Elbow, O-Ring, Union, Hose, Nylon |
| Pilot Pipings (2-1) _H-Type_ | 112 | Elbow, O-Ring, Union, Hose, Nylon |
| Pilot Pipings (2-2) _H-Type_ | 114 | Elbow, O-Ring, Union, Hose, Nylon |
| Lubricate Pipings (Upperstructure) | 116 | Plug, Hose, Nylon, Elbow, Adapter, Fitting, Grease |
| Gauge Panel | 118 | Panel, Housing, Packing, Meter, Control Board, Wire Harness |
| Electric Parts (1) | 120 | Relay, Buzzer, Safety Relay, Starter Relay, Timer, Fuse |
| Electric Parts (2) | 122 | Monitor, Bracket, Bolt, Screw, Nut, Washer |
| Electric Parts (3) | 124 | Bolt, Battery, Plate, Bracket, Rubber |
| Electric Parts (4) | 126 | - |
| Electric Parts (5) | 128 | - |
| Wire Harness | 130 | - |
| Canopy | 132 | - |
| Floor (Canopy) | 134 | Cushion, Bushing, Lock, Cover, Guide |
| Floor (Cab) | 136 | Step, Bolt, Tape |
| Seat | 138 | Washer, Nut |
| Seat Base | 140 | Bushing, Cover, Tray, Stay, Plate |
| Seat Base | 142 | Bracket, Bushing, Bolt, Tray, Stay, Wire, Plate, Cushion |
| Cover (1) | 144 | Cylinder Lock, Bolt, Washer, Support, Plate, Catch, Shim, Nut |
| Cover (2-1) | 146 | Rubber, Seal, Rubber Seal |
| Cover (2-2) | 148 | Rubber |
| Cover (2-3) | 150 | Rubber, Seal |
| Track Frame | 152 | Frame, Cover, Bolt, Washer |
| Bolt Kit | 154 | Bolt, Washer, Nut, Spacer |
| Swing Bearing | 156 | Bearing, Seal |
| Travel Device | 158 | Oil Motor, Bolt, Spring Washer, Sprocket |
| Front Idler | 160 | Idler, Bushing, Axle, Seal Group, Yoke |
| Adjuster (Rubber Crawler) | 162 | Assembly, Cylinder, Rod, Spring, Nut, Seal |
| Adjuster (Steel Crawler) | 164 | Assembly, Cylinder, Rod, Spring, Nut, Seal |
| Upper Roller | 166 | Shaft, Ball Bearing, Retaining Ring, Seal |
| Lower Roller | 168 | Bushing, Collar, Axle Assembly, Stopper Ring, Seal Group |
| Rubber Crawler | 170 | Shoe Assembly |
| Track-Link 300G | 172 | Track-Link Assembly, Link Shoe, Bushing, Track Pin, Master Pin |
| Rubber Pad | 174 | Pad, Bolt, Washer |
| Crawler Guide (Steel Crawler) | 176 | Guide, Bolt |
| Center Joint (Long Blade, Short Blade) | 178 | Spindle, Plug, Seal, Body, O-Ring, Cover |
| Center Joint (Ptma Blade) | 180 | Joint |
| Travel Pipings | 182 | Adapter, Hose, Elbow, Bushing, Clamp |
| Long Blade | 184 | Blade, Dust Seal |
| Short Blade | 186 | Blade, Dust Seal |
| Ptma Blade | 188 | Blade |
| Ptma Blade Frame | 190 | Frame, Bushing, Dust Seal |
| Blade Support (Long Blade, Short Blade) | 192 | Pin, Bushing, Bolt |
| Blade Support (Ptma Blade)_1 | 194 | Pin, Bushing, Bolt, Stay, Grease Fitting, Ring, Plate, Seal |
| Blade Support (Ptma Blade)_2 | 196 | Floor, Stand, Cover, Bracket, Bolt, Cable, Rod, Nut |
| Blade Cylinder (Long Blade, Short Blade) | 198 | - |
| Blade Cylinder (Ptma Blade) | 200 | - |
| Blade Pipings (Long Blade, Short Blade) | 202 | - |
| Blade Pipings (Ptma Blade) | 204 | - |
| Boom | 206 | Fitting, Bushing, Seal |
| Boom Support | 208 | Pin, Shim, Bushing, Bolt, Washer |
| Std. Arm 1 | 210 | Arm, Seal, Fitting, Bushing |
| Long Arm 1 | 212 | Arm, Bushing, Seal, Fitting |
| Slide Arm | 214 | Arm, Assembly |
| Std. Arm Support | 216 | Link, Bushing, Pin, Shim, Seal, Grease Fitting |
| Long Arm Support | 218 | Link, Bushing, Pin, Shim, Ring, Hose |
| Slide Arm Support | 220 | Link, Bushing, Seal, Pin, Shim, Hose |
| Bucket 0.045 _Jis94_ (300Mm Wide) | 222 | Bucket Assembly, Bucket, Bolt, Washer, Spring, Boss, Plate, Shim |
| Bucket 0.055 _Jis94_ (350Mm Wide) | 224 | Bucket Assembly, Bucket, Bolt, Washer, Spring, Boss, Plate, Shim |
| Bucket 0.08 _Jis94_ (450Mm Wide) | 226 | Bucket Assembly, Bucket, Bolt, Washer, Spring, Boss, Plate, Shim |
| Bucket 0.09 _Jis94_ (520Mm Wide) | 228 | Bucket Assembly, Bucket, Cutter, Side, Bolt, Washer, Spring, Nut |
| Bucket 0.11 _•Vjis_ (600Mm Wide) | 230 | Bucket, Bolt, Washer, Spring, Nut, Boss, Plate, Shim |
| Boom Cylinder | 232 | Cylinder, Bushing, Seal, Dust |
| Arm Cylinder | 234 | Cylinder, Bushing, Seal, Dust |
| Bucket Cylinder | 236 | Cylinder, Bushing, Seal, Dust |
| Front Pipings | 238 | Pipe, Clamp, Hose, Adapter, O-Ring, Bolt |
| 012 Way Multi Lever | 240 | Valve, Bracket, Cover, Bolt, Washer |
| 012 Way Multi Lever Pipings (1) | 242 | Hose, Elbow, Union, Tee, Clip, Name-Plate |
| 012 Way Multi Lever Pipings (2) | 244 | Hose, Elbow, Union, Clip, Cushion |
| 012 Way Multi Lever Pipings (3) | 246 | Elbow, O-Ring, Union, Clip, Hose |
| 014 Way Multi Lever | 248 | Valve, Bolt, Washer, Bracket, Name-Plate, Wrench |
| 014 Way Multi Lever Pipings (1) | 250 | Elbow, O-Ring, Hose, Tee, Union, Clip, Name-Plate |
| 014 Way Multi Lever Pipings (2) | 252 | Elbow, O-Ring, Hose, Clip |
| 014 Way Multi Lever Pipings (3) | 254 | Elbow, Union, Clip, Hose |
| 014 Way Multi Lever Pipings (4) | 256 | Elbow, Hose, Clip |
| Air-Conditioner (1-1) | 258 | Bracket, Bolt, Cover, Hose, Spring, Pin, Rod |
| Air-Conditioner (1-2) | 260-261 | Duct, Cushion, Bracket, Bolt, Screw, Clip, Harness |
| Air-Conditioner (2-1) | 263 | Pulley, Engine Pulley, Bracket, Tension Arm, Fan Belt |
| Air-Conditioner (2-2) | 265 | Water Hose, Adapter, Clamp, Tube, Bracket, Cooler Hose |
| Air-Conditioner (3) | 267 | Glasswool, Rubber, Seal, Plate, Plug |
| Air-Con | 269 | Air-Conditioner, Compressor, Condenser, Dryer, Bracket, Tension Pulley |
| Cab (Simple Type) | 271 | - |
| Cab Parts (1) | 273 | Seal, Rubber, Bracket, Bolt, Screw, Washer, Harness, Wire |
| Cab Parts (2) | 275 | Rubber, Clip, Band, Bushing |
| Cab Ass'Y | 277 | - |
| Cab (1) | 279 | Cover, Screw, Bolt, Washer, Rubber, Spacer |
| Cab (2) | 281 | Window Ass'y, Frame, Rubber, Plate, Screw, Roller, Shim, Lock |
| Cab (3) | 283 | Glass, Rubber, Bracket, Seal, Screw, Nut, Washer, Spacer |
| Cab (4) | 285 | Door Ass'y, Panel, Glass, Weather-Strip, Catch, Washer, Spacer, Handle |
| Cab (5) | 287 | Ratch, Shim, Screw, Bracket, Lock, Plate, Stopper, Nut |
| Cab (6) | 289 | Glass, Weather-Strip, Cover, Stopper, Handrail, Bolt, Striker, Screw |
| Cab (7) | 291 | Window Ass'y, Frame, Glass-Run, Glass, Weather-Strip, Channel, Rubber, Lock |
| Cab (8) | 293 | Harness, Connector, Terminal, Antenna, Tube, Lamp, Screw, Box |
| Cab (8) | 295 | Harness, Antenna, Lamp, Speaker, Wiper Motor, Wiper Blade |
| Window Washer | 297 | Window-Washer, Bracket, Bushing, Hose, Switch |
| Heater (Canopy) | 299 | Bracket, Hose, Tube, Switch, Harness |
| Defroster | 301 | Hose, Cover, Nozzle, Bracket, Clamp |
| Seat Belt | 303 | - |
| Radio | 305 | Antenna Cable, Harness, Frame, Bracket, Screw, Washer, Cap |
| Auto-Idle | 307 | Actuator, Screw, Unit, Controller, Bracket, Lever, Nut, Washer |
| Attachment Pedal | 309 | Bracket, Bushing, Bolt, Pin, Link, Collar, Rod, Joint |
| Extra Pipings (Upperstructure) _Breaker & Crusher_ | 311 | valve;selector, adapter;s, Hose, Manifold, Cover |
| Extra Pipings (Upperstructure) _PTO_ | 313 | valve;selector, adapter;s, Hose, Manifold, Cover |
| Extra Pipings (Front) _Std | 315 | Pipe, Hose, adapter;s, valve;stop, clamp;pipe |
| Extra Pipings (Front) _Long Arm_ | 317 | Pipe, clamp;pipe, Hose, valve;stop, adapter;s |
| Extra Pipings (Front) _Slide Arm_ | 319 | Pipe, Clamp, Hose, Seat Screw |
| Engine Control (Extra Pipings) | 321 | Bracket, Pipe, Guide, Pin, Washer, Bolt |
| Tools | 323 | Spanner, Screwdriver, Plier, Wrench, Grease Gun, Cartridge, Bag |
| Name-Plate (Japanese) _Canopy_ | 325 | Rivet, Lever Lock, Seal, Inspection Plate, Caution Plate |
| Name-Plate (Japanese) _Cab_ | 327 | Rivet, Lever Lock, Company Name, Machine Name, Stay Out |
| Pump;Piston (1_2) | 329 | Pump Body, Sleeve, Rod, Choke, O-Ring, Plug |
| Pump;Piston (2_2) | 331 | Body, Shaft, Bushing, Valve Plate, Piston Assembly, Holder |
| Motor;Oil (1_3) | 333 | Case, Pinion Shaft, Plate, Ball Bearing, Oil Seal, Planetary Gear |
| Motor;Oil (2_3) | 335 | Case, Block, Cylinder, Shaft, Plate, Piston, Holder, Bearing |
| Motor;Oil (3_3) | 337 | Valve, Body, Check Valve, Spring, Plug, Relief Valve, Bolt |
| Motor;Oil (1_3) | 339 | Shaft, Bearing, Seal, Plate, Ball, Holder, Gear, Planetary Gear |
| Motor;Oil (2_3) | 341 | Holder, Seal, Bearing, Nut, Plug, Housing, Ball, Gear |
| Motor;Oil (3_3) | 343 | Valve Ass'y, Body, Valve, Check Valve, Relief Valve, Plug |
| Valve;Control (1_4) | 345 | Plate, Housing, Spool, Seal, Spring, Bolt |
| Valve;Control (2_4) | 347 | Housing, Valve, Spool, Seal, Spring, Bolt |
| Valve;Control (3_4) | 349 | Housing, Plate, Spool, Seal, Spring, Bolt |
| Valve;Control (4_4) | 351 | Plate, Housing, Valve, Spool, Seal, Seat, Spring, Bolt |
| Valve;Pilot | 353 | Casing, Spool, Spacer, Shim, Spring, Pusher, Plate, Joint |
| Valve;Solenoid | 355 | Valve, Solenoid, Relief Valve, Spool, Body, Pipe, Seat, Spring |
| Valve;Lock | 357 | Body, Plunger, Lever, Seat, Ring, O-Ring, Bolt, Nut |
| Cyl | 359 | Cylinder, Tube, Fitting, Rod, Head, Bushing, Packing, Ring |
| Cyl | 361 | Cylinder, Tube, Fitting, Rod, Head, Bushing, Packing, Ring |
| Cyl.;Bucket | 363 | Cylinder, Tube, Fitting, Rod, Head, Bushing, Packing, Ring |
| Cyl | 365 | Cylinder, Tube, Fitting, Rod, Head, Bushing, Packing, Ring |
| Cyl | 367 | Boom Cylinder, Arm Cylinder, Bucket Cylinder, Swing Cylinder, Blade Cylinder |
Hitachi EX30-2 Common Problems This Manual Covers
Hitachi EX30-2 track keeps going slack, need the recoil spring adjuster assembly part number
Check the adjuster exploded view on page 162 if your machine runs rubber crawler, or page 164 for steel crawler; the assembly is listed there with cylinder, rod, spring, nut, and seal breakdowns. Order the complete Track Adjuster Recoil Spring Assembly, part #9126850, and verify it against your serial number range in the parts list before purchase.
Manual Section: Adjuster (Rubber Crawler) p. 162Not sure which bucket parts list matches the bucket fitted to the machine
Measure your bucket cutting width first. The 300 mm bucket (0.045 JIS94) is on page 222, the 350 mm on page 224, the 450 mm on page 226, the 520 mm on page 228, and the 600 mm on page 230. Each exploded view lists the bucket assembly, bolts, bosses, plates, and shims with their part numbers.
Manual Section: Bucket 0.045 _Jis94_ (300Mm Wide) p. 222Boom cylinder weeping at the rod, can't identify the correct packing and dust seal part numbers
Check the boom cylinder exploded view on page 232 for the bushing, seal, and dust seal callouts. Internal packing, rings, rod, and head components for all five cylinders (boom, arm, bucket, swing, blade) are broken down in the cylinder section ending on page 367. Match every seal callout to your serial number range in the parts index before ordering.
Manual Section: Boom Cylinder p. 232Slow hydraulics, looking for piston pump internal parts breakdown and seal part numbers
Check the piston pump exploded views on pages 329 and 331. Page 329 covers the pump body, sleeve, rod, choke, O-rings, and plugs; page 331 lists the shaft, bushing, valve plate, piston assembly, and holder. Verify the coupling and oil seal callouts on the pump device support list on page 26 while you have the pump out.
Manual Section: Pump;Piston (1_2) p. 329Blown hydraulic hose between pump and control valve, need the replacement hose part number
Check the main pipings exploded views starting on page 44 and continuing through pages 46, 48, and 50; each hose is called out with its mating adapters, elbows, and O-rings. Return and cooler lines are listed separately in the oil cooler pipings views on pages 34 through 42. Match the routing in the diagram to your hose position, then verify the part number against your serial range.
Manual Section: Main Pipings (1) p. 44Frequently Asked Questions
What are the replacement specifications for the Track Adjuster Recoil Spring Assembly?
The Track Adjuster Recoil Spring Assembly for the rubber crawler is part number 9126850, and for the steel crawler, it is part number 9126849. Both assemblies are listed with a quantity of 2. p. 162
What is the part number for the main frame of the excavator?
The main frame of the excavator is identified by part number 5003568. p. 2
What is the part number for the engine oil filter?
The engine oil filter is identified by part number 4294838. p. 8
What is the part number for the radiator cap?
The radiator cap is identified by part number 4407714. p. 10
What is the part number for the air cleaner element?
The air cleaner element is identified by part number 4357443. p. 16
Is this Hitachi EX30-2 Parts Manual a digital download?
A 367-page Parts Manual in scanned PDF format, available the moment you complete checkout. View on computer, tablet, or phone, with no shipping wait.
Are there any print restrictions on this Hitachi EX30-2 manual?
No restrictions at all. Print individual pages, full chapters, or the entire manual. The PDF is completely unlocked.















Reviews
There are no reviews yet.