Part of the Isuzu 4BG1 engine documentation.
This is the Isuzu BB-4BG1-TRE parts catalog, a 77-page PDF that lays out the complete parts breakdown for this four-cylinder industrial diesel engine. Every assembly is shown as an exploded diagram tied to its reference number, part number, and quantity, so you can identify the exact component you need before ordering.
Coverage runs across the whole engine: Engine Mechanical (cylinder head, block, oil pan), Cooling System, Turbocharger System, Fuel and Air System, Lubrication System, Electrical System, and the Control System. Whether you are rebuilding the top end, sourcing a water pump, or tracking down an injection pump component, the catalog gives you the correct part numbers to match against.
Download it once and keep it on hand for parts identification, ordering, and confirming what fits the 4BG1-TRE.
What's Inside This Parts Manual
| System | Pages | Key Topics |
|---|---|---|
| Engine Mechanical | 6-23 | Engine Gasket Kit, Cylinder Head, Cylinder Block, Oil Pan & Level Gauge |
| Cooling System | 24-29 | Water Pump, Thermostat & Housing, Fan & Fan Belt |
| Turbocharger System | 30-33 | Turbocharger |
| Fuel and Air System | 34-39 | Fuel Injection System, Fuel Filter & Bracket, Fuel Pump & Pipe |
| Lubrication System | 40-45 | Oil Cooler & Oil Filter, Oil Pump & Oil Strainer, Oil & Vacuum Piping; Engine |
| Electrical System | 46-63 | Electrical Control Parts, Starter, Generator, Injection Pump |
| Control System | 64-73 | Accelerator Pedal and Control, Fuel Tank, Water Sedimenter; Fuel, Air Cleaner Asm |
Quick Reference Specifications
| Specification | Value | Page |
|---|---|---|
| Shim: Tappet, INJ Pump | T=0.30 | p. 53 |
| Inlet Valve Seat Insert Outer Diameter | 47mm | p. 9 |
| Exhaust Valve Seat Insert Outer Diameter | 39mm | p. 9 |
| Piston Cooling Oil Jet | 4 | p. 11 |
| Water Pump Pulley Diameter | 151mm | p. 25 |
| Breather Rubber Hose Clip Inner Diameter | 48mm | p. 23 |
| Injection Pump Camshaft Rear Bearing Shim Thickness | 0.10mm | p. 53 |
| Governor Flyweight Sleeve Shim Thickness | 0.20mm | p. 57 |
| Injection Pump Tappet Shim Thickness | 0.30mm | p. 53 |







