Part of the Yanmar Parts Manuals.
The fuel injection pump is where a TNV rebuild goes sideways: order one wrong plunger or delivery valve and the engine sits on the stand for a week while parts go back and forth. This Yanmar parts catalog is built to stop that. It covers the 3TNV88-GGE, 3TNV88-DSA, DSA2 and DSA3, plus the 3TNV84T-GGE, 3TNV84T-KSA, 3TNV82A-GGE and 3TNV82A-DSA, with exploded diagrams and part numbers for every major group: cylinder block, cylinder head, crankshaft and piston, lubrication, cooling water, fuel injection, starting motor and generator, along with optional kits from air cleaner to radiator.
When you are alone with a stripped engine and nobody to ask which gasket set or bearing fits your exact variant, this is the reference. At 29 pages the PDF rides along on a phone or laptop, wherever the engine happens to be.
What's Inside This Parts Manual
| System | Pages |
|---|---|
| Cylinder Block | 2-3 |
| Gear Housing | 4-5 |
| Flywheel Housing & Oil Sump | 6 |
| Cylinder Head & Bonnet | 7 |
| Suction Manifold | 8 |
| Exhaust Manifold | 9 |
| Camshaft & Driving Gear | 10 |
| Crankshaft & Piston | 11 |
| Lub.Oil System | 12 |
| Cooling Water System | 13 |
| Fuel Injection Pump | 14 |
| Fuel Injection Valve | 15 |
| Fuel Line | 16 |
| Starting Motor | 17-18 |
| Generator | 19 |
| Gasket Set | 20 |
| Engine Foot (Optional Kit) | 22 |
| Air Cleaner (Optional Kit) | 23 |
| Exhaust Manifold (Optional Kit) | 24 |
| Silencer & Tail Pipe (Optional Kit) | 25 |
| Hydraulic Pump Driving (Optional Kit) | 26 |
| Oil Cooler (Optional Kit) | 27 |
| Radiator (Optional Kit) | 28 |
| Electric Parts (Optional Kit) | 29 |
Quick Reference Specifications
| Specification | Value | Page |
|---|---|---|
| 3TNV88-DSA, 3TNV88-DSA2, 3TNV88-DSA3, 3TNV88-GGE | ||
| THERMOSTAT operating temperature | 71 | p. 13 |
| THERMO SWITCH activation temperature | 110 C | p. 13 |
| Parallel Pin Dimension | 8X16 mm | p. 6 |
| Crankshaft Key Dimension | 7X14 mm | p. 11 |
| Oil Filter Dimension | 80X80L mm | p. 12 |
| 3TNV82A-GGE, 3TNV82A-DSA, 3TNV84T-GGE, 3TNV84T-KSA, 3TNV88-GGE, 3TNV88-DSA | ||
| Ball Bearing Dimension | 13/32 inch | p. 27 |


















