Part of the Hitachi Repair Manuals.
This is the factory Technical Manual for the Hitachi ZX140W-3 wheeled excavator (2007-2014), the book Hitachi dealers use to understand how the machine actually works before touching a wrench. It covers full specifications (90.2 kW ISUZU 4JJ1 common-rail engine, 14700-16000 kg operating weight depending on setup), operational principle for the control, hydraulic, electrical and engine control systems, and component operation for the main pump, control valve, swing device, travel device and signal control valve. The real gold: complete electrical circuit diagrams with cab, engine, floor, chassis, monitor and console harness layouts, plus hydraulic circuit diagrams for both 2-piece and monoblock booms across the 140W-3, 170W-3, 190W-3, 210W-3 and 220W-3 series.
What's Inside This Hitachi ZX140W-3 Manual
| System | Pages | Key Topics |
|---|---|---|
| General and Specifications | 21-62 | Machine and Engine Specifications, Operating Weight, Dimensions, travel/swing Speeds, Capacities and Serial Numbers |
| System Operation | 63-308 | Control System, Hydraulic System, Electrical System and Engine Control Operational Principle |
| Component Operation | 309-528 | Main Pump, Control Valve, Swing Device, Travel Device, Signal Control Valve and Cylinder Operation |
| Electrical Circuit and Harnesses | 531-550 | Electrical Circuit Diagram, Connectors, And cab/engine/floor/chassis/monitor/console Harness Layouts for the Zaxis W-3 Wheeled Series |
| Hydraulic and Machine Circuit Diagrams | 551-1772 | Hydraulic Circuit Diagrams by Boom Type (2-Piece and Monoblock) and Machine Option, Across the Zaxis 140W-3, 170W-3, 190W-3, 210W-3 and 220W-3 Wheeled Excavators |
Quick Reference Specifications
| Specification | Value | Page |
|---|---|---|
| ZX140W-3 | ||
| Engine Power (SAE J1349 net, ISO 9249 net, EEC 80/1269 net) | 90.2 kW/2200 min¯¹ (123 PS/2200 rpm) | p. 23 |
| Overall Width (Excluding Rearview Mirrors) | 2530 mm (8' 4") | p. 23 |
| Cab Height | 3130 mm (10' 3") | p. 23 |
| Wheelbase | 2550 mm (8' 4") | p. 23 |
| Tire Size | 10.00-20 16PR | p. 23 |
| Swing Speed | 13.7 min¯¹ (rpm) | p. 23 |
| Travel Speed (Fast / Slow / Creeper) | 35/8.6/2.2 km/h (21.7/5.3/1.4 mph) | p. 23 |
| ZX140W-3 (Standard ChassisS, REAR BLADE) | ||
| Operating Weight | 14700 kg (32400 lb) | p. 23 |
| Basic Machine Weight | 12500 kg (27600 lb) | p. 23 |
| ZX140W-3 (Standard ChassisS, REAR OUTRIGGER) | ||
| Operating Weight | 15000 kg (33100 lb) | p. 24 |
| Basic Machine Weight | 12800 kg (28200 lb) | p. 24 |
| ZX140W-3 (FRONT BLADE REAR OUTRIGGER) | ||
| Operating Weight | 15700 kg (34600 lb) | p. 25 |
| Basic Machine Weight | 13500 kg (29800 lb) | p. 25 |
| ZX140W-3 (FRONT OUTRIGGER REAR OUTRIGGER) | ||
| Operating Weight | 16000 kg (35300 lb) | p. 27 |
| Basic Machine Weight | 13800 kg (30400 lb) | p. 27 |
| ZX140W-3 (Monoblock Boom, Std. Chassis Rear BL, 2.10 m arm) | ||
| Overall Transport Length | 7690 mm (25' 3") | p. 28 |
| ZX140W-3 (Monoblock Boom, Std. Chassis Rear BL, 2.52 m arm) | ||
| Overall Transport Length | 7730 mm (25' 4") | p. 28 |
| ZX140W-3 (Monoblock Boom, Std. Chassis Rear BL, 3.01 m arm) | ||
| Overall Transport Length | 7710 mm (25' 4") | p. 28 |
| ZX140W-3 (Monoblock Boom, 2.10 m arm) | ||
| Transport Height | 3130 mm (10' 3") | p. 28 |
| ZX140W-3 (Monoblock Boom, 3.01 m arm) | ||
| Transport Height | 3240 mm (10' 8") | p. 28 |
| ZX140W-3 (2-Piece Boom, Std. Chassis Rear BL, 2.10 m arm) | ||
| Overall Transport Length | 8190 mm (26' 10") | p. 29 |
| ZX140W-3 (2-Piece Boom, Std. Chassis Rear BL, 2.52 m arm) | ||
| Overall Transport Length | 8200 mm (26' 11") | p. 29 |
| ZX140W-3 (2-Piece Boom, Std. Chassis Rear BL, 3.01 m arm) | ||
| Overall Transport Length | 8170 mm (26' 10") | p. 29 |
| ZX140W-3 (2-Piece Boom, 3.01 m arm) | ||
| Transport Height | 3350 mm (11' 0") | p. 29 |
| Engine | ||
| Engine Manufacturer | ISUZU | p. 47 |
| Engine Model | 4JJ1XYSA | p. 47 |
| Engine Type | Diesel, 4-Cycle, Water-Cooled, Direct Injection Type, Exhaust Turbo Charged Type | p. 47 |
| Cylinder No.- Bore x Stroke | 4-95.4 mm×104.9 mm | p. 47 |
| Engine Dry Weight | 320 kg (710 lb) | p. 47 |
| Engine Dimensions (Length x Width x Height) | 963×813×918 mm | p. 47 |
| Engine Cooling System | ||
| Thermostat Full Open (Stroke: 10mm or More) | 100 °C (212 °F) | p. 47 |
| Engine Starting System | ||
| Electric Motor Voltage and Output | 24 V-4 kW | p. 47 |
| Engine Stop System | ||
| Engine Stop System Type | Fuel Shut-Off (Electronic Control) | p. 47 |
| Alternator | ||
| Alternator Type | Regulator Integrated AC Type, Brushless | p. 48 |
| Alternator Voltage and Output | 24 V-50 A | p. 48 |
| Fuel System | ||
| Fuel System Type | Common Rail Type, HP3 Type | p. 48 |
| Engine Performance | ||
| Fuel Consumption Ratio (Full Load) | 220±11 g/kW·h (299±15 g/PS·h) @ 90.2+1.5-3.9 kW (at Full Load: 2200 min-1) | p. 49 |
| Fuel Consumption Ratio (Working Load) | 220±11 g/kW·h (299±15 g/PS·h) @ 83±3.3 kW (at Working Load: 2000 min-1) | p. 49 |
| Compression Pressure | 3 MPa (31 kgf/cm², 440 psi) @ 200 min¯¹ | p. 49 |
| No Load Speed (Slow, Full Load) | 800±20 min¯¹ | p. 49 |
Hitachi ZX140W-3 Common Problems This Manual Covers
Intermittent electrical faults - gauges dropping out, functions dying over bumps, monitor glitches
Wheeled excavators shake harnesses to death on the road. Use the Electrical Circuit and Harnesses section to pull the layout drawing for the cab, floor or chassis harness involved, identify each connector in the run, and wiggle-test them against the circuit diagram instead of guessing.
Manual Section: Electrical Circuit and HarnessesOne hydraulic function slow or weak while the rest of the machine works fine
That pattern points at one circuit, not the pump. Open the Hydraulic and Machine Circuit Diagrams for your boom type (2-piece or monoblock), trace that function from pump through signal control valve to actuator, and check each pressure point in order until the loss shows up.
Manual Section: Hydraulic and Machine Circuit DiagramsEngine derates, hunts or sets monitor codes on the 4JJ1 common-rail
Before condemning injectors, work through the System Operation section on engine control to understand which sensors feed the controller and what each input does. Cross it with the electrical circuit diagram to test sensor wiring at the connector, most 4JJ1 complaints trace to wiring or a single sensor, not the pump.
Manual Section: System OperationSwing sluggish or travel weak in one direction after hydraulic work
The Component Operation section explains how the swing device, travel device and signal control valve are supposed to behave, including pilot signal routing. Compare actual behavior against the operational description to isolate whether the fault sits in the pilot circuit, the brake valve or the motor itself. Remember to bleed air after any oil refill.
Manual Section: Component OperationFrequently Asked Questions
Does this manual include the full wiring diagrams, or just a simplified schematic?
Full circuit diagrams. You get the complete electrical circuit diagram plus separate harness layout drawings for the cab, engine compartment, floor, chassis, monitor and console, with connector identification. If you are chasing a broken wire or a corroded connector on a machine that lives outdoors on rubber tires, this is the section that pays for the manual.
My machine is a ZX170W-3 / ZX190W-3 / ZX210W-3 / ZX220W-3. Is this manual still useful?
For circuit diagrams, yes. The hydraulic and machine circuit diagram section explicitly covers the 140W-3, 170W-3, 190W-3, 210W-3 and 220W-3 wheeled series, split by boom type (2-piece and monoblock) and machine options. The specification and component sections are written around the ZX140W-3, so use your own model's spec sheet for weights and pressures.
Is this a teardown manual with disassembly and reassembly steps for the pump and motors?
No, and better you know before buying. This is the Technical Manual: system operation, component operation principle, and the full electrical and hydraulic circuit diagrams. It tells you how the main pump, control valve and swing/travel devices work and how to diagnose which one is at fault. Physical rebuild procedures with torque values live in the separate Workshop Manual.
Does it cover the electronic engine control on the 4JJ1 common-rail diesel?
Yes. The System Operation section explains the engine control operational principle for the ISUZU 4JJ1 common-rail engine, how the controller talks to the pump and monitor, and how the monitor self-diagnosis fits in. That is what you need to tell a real sensor fault from a wiring fault before you start throwing parts at it.
What format is it, and can I print the diagrams?
PDF, delivered as a download. The circuit diagrams are the pages you will actually want on paper, print the hydraulic schematic for your boom type and the harness layout for the area you are working in, and mark them up with a highlighter as you trace circuits. Searchable text beats flipping through a greasy paper book on the shop floor.













