Sold as OEM 87477192, this New Holland Boomer 4055, Boomer 4060 operator manual PDF covers both compact tractors in 127 pages, so whichever of the two sits in your shed, the controls, schedules, and specs inside match it. Wiring diagrams map the electrical system, and working detail on the three-point hitch, PTO engagement, and remote hydraulics fills the operation chapter, the largest block in the book. The lubrication and maintenance section carries you from fuel and lubricant service through cooling system care on a clear interval schedule. Verify the battery against its 700 cold cranking amp rating at -18°C (0°F), then pull the wheel discs to 129 N·m (95 ft-lb). Saturday morning, dealer closed, nobody to ask. Buy it once and it is yours, bookmarked and text searchable, for as long as you own the tractor.
Complete the set for your Boomer 4055, Boomer 4060
Other edition of this manual
What's Inside This Operator Manual
| System | Pages | Key Topics |
|---|
| Safety | 8-19 | Precautionary Statements, Operating the Tractor |
| General Information | 20-23 | Minimum Hardware Tightening Torques |
| Operation | 24-63 | Controls and Instruments, Starting the Engine, Lighting, Tractor Hydraulics |
| Lubrication and Maintenance | 64-105 | Fuel and Lubricant Service Procedures, Cooling System |
| Specifications | 106-121 | Engine, Cooling System |
| Predelivery Service | 124-127 | Tire Pressure, Battery, Engine Oil, Hydraulic System, PTO Engagement, ROPS |
Quick Reference Specifications
| Specification | Value | Page |
|---|
| All Models |
| Battery cold cranking ability | 700 amps at -18°C (0°F) | p. 85 |
| Front Wheel Disc-to-Hub Torque | 129 N·m (95 ft-lb) | p. 114 |
| Rear Wheel & Disc-to-Axle Torque | 129 N·m (95 ft-lb) | p. 114 |
| Battery electrolyte level above plates | 6.35 mm (1/4 in) | p. 85 |
| Thermostat Start to Open | 71 °C (160 °F) | p. 107 |
| Thermostat Fully Open | 82 °C (180 °F) | p. 107 |
| Fuel Tank Capacity | 51.0 liters (13.5 U.S. gals) | p. 106 |
| Engine Crankcase Oil Capacity (with filter) | 7.0 liters (7.4 U.S. qts) | p. 106 |
| Transmission Oil Capacity (Ehss) | 46.0 liters (12.1 U.S. gals) | p. 106 |
| Transmission Oil Capacity (SSS) | 38.0 liters (10 U.S. gals) | p. 106 |
| Boomer 4055 |
| Engine Gross Horsepower | 41.0 kw (55 HP) | p. 106 |
| Boomer 4060 |
| Engine Gross Horsepower | 44.7 kw (60 HP) | p. 106 |