Part of the Yanmar Parts Manuals.
Need the factory part numbers for your Yanmar 4TNV98T-ZXWTB2? This 48-page parts catalog covers every sub-assembly in the turbocharged 4-cylinder, from the cylinder block, gear housing, and flywheel through the crankshaft and piston assemblies, fuel injection pump and governor, all the way to the ECU and complete gasket sets. Inside, each system gets a dedicated exploded-view figure with numbered callouts tied to Yanmar OEM part numbers, so you can identify exactly which component you need and order with confidence. Match your O-ring to the 1A P-7.0 spec and confirm your thrust bearing at 0.25 mm before you call your parts distributor. Guessing at part numbers costs you time and a restocking fee. Bookmarked by assembly and keyword-searchable, so you land on the right figure in under a minute.
What's Inside This Parts Manual
| System | Pages | Key Topics |
|---|---|---|
| Cylinder Block | 6-7 | Assy, Plug, Bolt, Bush, Spring Pin, Bearing |
| Gear Housing | 8-9 | Case, Gear, Pump Assy, O-Ring, Bolt, Cover |
| Flywheel Housing & Oil Sump | 10-11 | Housing, Plug, Bolt, Seal, Oil Pan Assy, Washer |
| Cylinder Head & Bonnet (4TNV98T-ZXWTB2) | 12-13 | Head Assy, Cylinder, Valve, Spring, Retainer, Bonnet Assy |
| Suction Manifold | 14-15 | Manifold Assy, Manifold, Valve |
| Exhaust Manifold & Silencer | 16-17 | |
| Camshaft & Driving Gear | 18-19 | |
| Turbine | 20-21 | |
| Crankshaft & Piston | 22-23 | Crankshaft Assy, Gear, Piston Assy, Ring Set, Rod Assy, Bearing |
| Lub.Oil System | 24-25 | Cooler Assy, O-Ring, Bracket, Dipstick, Guide, Filter |
| Lub.Oil Line | 26-27 | Switch, Pipe Assy, Retainer, Joint Bolt, Valve Assy, Nozzle |
| Cooling Water System | 28-29 | Pump Assy, V-Belt, Fan, Thermostat, Tank Assy, Cock Assy |
| Fuel Injection Pump | 30-31 | Injecton Pump Assy, Valve Assy, Timer Set, Piston, Harness Assy, Bracket |
| Governor | 32-33 | Plug, Gasket, Sensor, Gear, Seal Washer |
| Fuel Injection Valve | 34-35 | Valve Assy, Nozzle Assy, Spring, Shim Set, Retainer, Pipe Assy |
| Fuel Line | 36-37 | Bracket, Filter, Pipe Assy, Tube, Pump Assy, Element Kit |
| Starting Motor | 38-39 | Armature Assy, Coil Assy, Brush, Gear Case, Pinion Assy, Clutch Assy |
| Generator | 40-41 | Rotor Assy, Ball Bearing, Bracket, Pully, Relay |
| Electronic Control Unit (ECU) | 42-43 | ECU Cmp, Shield, Collar, Absorber |
| Gasket Set | 44-48 | Gasket, O-Ring, Washer, Seal, Protector, Seat |
Quick Reference Specifications
| Specification | Value | Page |
|---|---|---|
| Plug Thread Size | PT3/8 | p. 7 |
| Thrust Bearing Size | 0.25 | p. 7 |
| O-Ring Size | 1A P-7.0 | p. 9 |
| Nut Size | M10 | p. 9 |
| Clamp Size | 54 | p. 15 |
| Key Size | 7x14 | p. 19 |
| Circlip Size | 30 | p. 23 |
| Starter Motor Rating | 12V, 3KW | p. 39 |
| Wrench Size | 10x12 | p. 45 |

















