OEM #100K0566, 309 pages, every part number for the B2410HSE in one searchable PDF. Indexed parts lists span every system on this tractor: crankcase and piston assemblies, HST component parts, rear axle, and 3-point hitch hardware. Thirty-four pages cover hydraulic system parts alone, including PS pump internals, control valve components, and full oil line routing across suction, delivery, steering, HST, and oil cooler circuits. Each assembly includes an exploded view so you can visually ID the part, confirm its OEM number, and cross-reference with your dealer's system. Real Kubota weight figures are listed throughout: crankcase at 70.4 lb, cylinder head at 20.24 lb, flywheel at 37.84 lb. No forum guesses. Bookmarked by system and keyword-searchable, so pulling up the right page on a tablet takes seconds, not minutes.
What's Inside This Kubota B2410HSE Parts Manual
| System | Pages |
|---|---|
| Crankcase | 6-7 |
| Oil Pan | 8-9 |
| Cylinder Head | 10-11 |
| Gear Case | 12-14 |
| Head Cover | 15-16 |
| Oil Filter | 17-18 |
| Dipstick and Guide | 19-20 |
| Main Bearing Case | 21-23 |
| Camshaft and Idle Gear Shaft | 24-25 |
| Piston and Crankshaft | 26-27 |
| Flywheel | 28-29 |
| Clutch | 30-31 |
| Fuel Camshaft and Governor Shaft | 32-33 |
| Engine Stop Lever | 34-35 |
| Injection Pump | 36-37 |
| Governor | 38-41 |
| Speed Control Plate | 42-43 |
| Nozzle Holder and Glow Plug | 44-45 |
| Nozzle Holder [Component Parts] | 46-47 |
| Fuel Pump (Mechanical) | 48-49 |
| Dynamo and Pulley | 50-52 |
| Dynamo [Component Parts] | 53-54 |
| Water Flange and Thermostat | 55-56 |
| Water Pump | 57-58 |
| Valve and Rocker Arm | 59-60 |
| Inlet Manifold | 61-62 |
| Exhaust Manifold | 63-64 |
| Air Cleaner | 65-66 |
| Muffler | 67-69 |
| Hydraulic Pump | 70-71 |
| Hydraulic Pump [Component Parts] | 72-73 |
| Upper Gasket Kit | 74-75 |
| Lawer Gasket Kit | 76-77 |
| Alternator Kit | 78-79 |
| Alternator [Component Parts] | 80-81 |
| Accelerator Lever | 82-83 |
| Fuel Tank | 84-86 |
| Fuel Pipe | 87-90 |
| Fuel Filter [Component Parts] | 91-92 |
| Fan | 93-94 |
| Water Pipe | 95-96 |
| Radiator [2WD] | 97-99 |
| Reserve Tank | 100-101 |
| Stop Solenoid | 102-104 |
| Starter | 105-106 |
| Starter [Component Parts] | 107-108 |
| Battery [Except[AU]] | 109-110 |
| Switch | 111-114 |
| Panel Board | 115-116 |
| Panel Board [Component Parts] | 117-118 |
| Head Light | 119-120 |
| Hazard Light | 121-123 |
| Tail Light | 124-125 |
| Electrical Wiring | 126-130 |
| Clutch Rod | 131-132 |
| Clutch Pedal | 133-134 |
| Clutch Housing [2WD] | 135-136 |
| Front Frame [2WD] | 137-138 |
| Center Frame | 139-140 |
| Transmission Case | 141-143 |
| Differential Gear Case | 144-145 |
| Rear Axle Case [Except[Bi-Speed Turn Type]] | 146-147 |
| Clutch Shaft | 148-149 |
| Propeller Shaft | 150-151 |
| HST | 152-153 |
| HST [Component Parts] | 154-156 |
| Front Shaft | 157-158 |
| PTO Shaft | 159-160 |
| Mid PTO | 161-162 |
| Rear Differential | 163-164 |
| 2nd Shaft | 165-166 |
| 3rd Shaft | 167-168 |
| 4th Shaft | 169-170 |
| Range Gear Shift Fork | 171-172 |
| PTO Gear Shift Fork | 173-174 |
| Differential Lock Shift Fork | 175-176 |
| Rear Axle | 177-178 |
| Brake | 179-180 |
| Brake Rod 1 | 181-182 |
| Parking Brake Lever [Except[AU]] | 183-184 |
| Speed Set Lever | 185-186 |
| Neutral Holder Link | 187-188 |
| Speed Control Pedal | 189-190 |
| Range Gear Shift Lever | 191-192 |
| Front Wheel Drive Lever [2WD] | 193-194 |
| PTO Gear Shift Lever | 195-197 |
| Hydraulic Control Lever | 198-199 |
| Brake Pedal | 200-201 |
| Differential Lock Pedal | 202-203 |
| Front Axle Frame [2WD] | 204-205 |
| Front Wheel Hub [2WD] | 206-207 |
| Hydraulic Pump (PS) | 218-219 |
| Hydraulic Pump (PS) [Component Parts] | 220-221 |
| Hydraulic Oil Line (Suction) | 222-224 |
| Hydraulic Oil Line (Delivery) | 225-226 |
| Hydraulic Oil Line (Steering) | 227-229 |
| Hydraulic Oil Line (HST) | 230-231 |
| Hydraulic Oil Line (Oil Cooler) | 232-234 |
| Hydraulic Oil Line (F/M) | 235-236 |
| Hydraulic Cylinder | 237-239 |
| Hydraulic Piston/Lift Arm | 240-241 |
| Feed Back Lever | 242-243 |
| Control Valve | 244-245 |
| Control Valve [Component Parts] | 246-247 |
| 3-Point Linkage 2 (Lift Rod) | 248-249 |
| Lower Link | 250-251 |
| 3-Point Linkage 1 (Lower Link) | 252-253 |
| Check Chain | 254-255 |
| Drawbar | 256-257 |
| Hitch | 258-259 |
| PTO Protector [Except[AU]] | 260-261 |
| Front Grille [Except[AU]] | 262-263 |
| Bonnet | 264-265 |
| Panel Cover | 266-267 |
| Side Cover [Except[AU]] | 268-269 |
| Shutter Plate | 270-272 |
| Fender [Except[Bi-Speed Turn Type]] | 273-274 |
| Fender Stay [Except[Bi-Speed Turn Type]] | 275-276 |
| Floor Seat | 277-278 |
| Seat Support | 279-281 |
| Step | 282-283 |
| ROPS Kit (Rigid Type) | 284-285 |
| Smv Emblem | 286-287 |
| Front Wheel (6.50-10) [Except[AU]] | 288-289 |
| Rear Wheel (11.2-16) [Except[AU]] | 290-291 |
| Rear Wheel (31X15.5-15) [Except[AU]] | 292-293 |
| Rear Wheel (33X12.5-15) [Except[AU]] | 294-295 |
| Rear Wheel (12-16.5) [Except[AU]] | 296-297 |
| Label [2WD] [A] | 298-299 |
| Label [2WD] [CA] | 300-301 |
| Accessories and Service Parts | 302-303 |
| Working Light Kit [Option] | 304-305 |
| Power Steering Hose Kit [Option] | 306-307 |
| ROPS Kit (Foldable Type) [Option] | 308-309 |
Quick Reference Specifications
| Specification | Value | Page |
|---|---|---|
| FUSE replacement value | 30A | p. 128 |
| FUSE AUTO replacement value | 5A | p. 128 |
| CRANKCASE (COMP.CRANKCASE) Weight | 70.4 lb | p. 7 |
| OIL PAN (COMP.OIL PAN) Weight | 2.64 lb | p. 9 |
| CYLINDER HEAD (COMP.CYLINDER HEAD) Weight | 20.24 lb | p. 11 |
| OIL FILTER (ASSY CARTRIDGE OIL) Weight | 0.77 lb | p. 18 |
| FLYWHEEL (COMP.FLYWHEEL) Weight | 37.84 lb | p. 29 |
| CLUTCH (COMP.DISK CLUTCH) Weight | 1.936 lb | p. 31 |
| DYNAMO (ASSY DYNAMO) Weight | 2.926 lb | p. 52 |
| WATER PUMP (ASSY PUMP WATER) Weight | 1.98 lb | p. 58 |
| RADIATOR (ASSY RADIATOR) Weight | 8.8 lb | p. 99 |
| STARTER (ASSY STARTER) Weight | 6.05 lb | p. 106 |
Kubota B2410HSE Common Problems This Manual Covers
Kubota B2410HSE tractor main fuse keeps blowing and the engine will not crank or start p. 128
Open the electrical wiring parts list on page 128 and locate the correct 30A replacement fuse (part number 1G111-65720). Compare your burnt fuse against the exploded diagram to confirm the match, then verify harness connector condition before ordering.
Manual Section: Electrical WiringEngine cranks slowly or starter clicks but fails to engage the flywheel completely p. 106
Refer to the starter component breakdown on page 106. The complete starter assembly weighs 6.05 lb; confirm the exact part number against the exploded diagram. Match the internal solenoid and brush kit numbers so you order the right replacement parts.
Manual Section: StarterCoolant leaks from the front engine cover area and the engine overheats quickly p. 58
Pull up the water pump exploded view on page 58 to identify the correct gasket part numbers. The full water pump assembly weighs 1.98 lb. Cross-reference mounting bolts and flange components directly with the parts list before placing your order.
Manual Section: Water PumpAuxiliary work lights fail to illuminate or blow out frequently during night operation p. 305
Locate the working light kit option list on page 305 for the exact 35W replacement bulb part number. Use the exploded housing diagram to identify the correct lens and mounting bracket numbers, then order all needed components together.
Manual Section: Warking Light Kit [Option]Frequently Asked Questions
What are the replacement specifications for fuses?
Several fuses are listed with part numbers and ratings. Part number 1G111-65720 is a 30A fuse weighing 0.009 kgf (0.0198 lb). The "FUSE AUTO" entries include 66426-80010 (5A), 48100-55880 (10A), and 36919-56650 (20A). An additional fuse, part number 17478-60080, weighs 0.008 kgf (0.0176 lb).
What are the replacement specifications for relays?
Part number 68881-53540 is a COMP.RELAY weighing 0.04 kgf (0.088 lb). Two ASSY REGULATOR options are listed: RP201-53710 at 0.182 kgf (0.4004 lb) and 5H215-41954 at 0.187 kgf (0.4114 lb). The RELAY STARTER is part number T1060-33720, weighing 0.02 kgf (0.044 lb).
How will I receive this Kubota B2410HSE Parts Catalog?
You get an immediate download of the full 309-page searchable Parts Catalog PDF. Open it on any device, whether that's a laptop at your desk or a phone out in the field.
Can I print this Kubota B2410HSE manual?
No restrictions. The PDF is DRM-free, so print whatever sections you need for the shop. Standard letter or A4 paper works fine.
Does this Kubota B2410HSE Parts Catalog cover the hydraulic system?
This is a parts catalog, so it shows exploded parts diagrams rather than circuit schematics. It includes detailed exploded views of the hydraulic components — pump, control valve, cylinder, and oil lines — with OEM part numbers, not wiring-style circuit diagrams.
Document Quality
This parts book is a native digital PDF, allowing you to search and copy all text, which is consistently crisp and easy to read throughout. All diagrams and illustrations are clear raster images, with labels that are fully readable at standard zoom levels. The pages are clean and free of scan artifacts or marks, and there are no unexpected blank or filler pages.












Reviews
There are no reviews yet.