Part of the Kubota Repair Manuals.
This is the Kubota Diesel Particulate Filter handling manual for the V3800 and V6108 diesel engines, the factory reference for servicing the DPF muffler assembly on these engines. It runs 37 pages.
It explains how the DPF works, how regeneration and cleaning differ, and when a filter should be cleaned or exchanged. The core of the manual is the DPF cleaning procedure: separating and disassembling the DPF muffler full assembly, judging whether the filter can be reused by measuring cell depth, reassembling with the correct bolt and sensor torques, remounting, and resetting the system with a diagnosis tool.
This is a focused DPF service document, not a full engine overhaul manual. Delivered as an instant PDF download you can read on any device or print for the shop.
What's Inside This Manual
| System | Pages | Key Topics |
|---|---|---|
| Servicing | Function of Diesel Particulate Filter, DPF Regeneration and DPF Cleaning, DPF Maintenance Flow (Cleaning & Return Flow, DPF Exchange Flow) | |
| DPF Maintenance Flow | Cleaning & Return Flow (Reference), DPF Exchange Flow (Reference) | |
| DPF Cleaning Procedure | To Ensure Safety and Good Performance in DPF Cleaning Procedure, Separation of DPF Muffler Full Assy, Disassembly of DPF Muffler Full Assy | |
| Editor | Kubota Farm & Industrial Machinery Service, Ltd, Address, Contact Information, Publication Details |
Quick Reference Specifications
| Specification | Value | Page |
|---|---|---|
| All Models | ||
| Exhaust Temperature Sensor T0, T1, T2 tightening torque | 25.0 to 35.0 N·m | p. 24 |
| DPF Cleaning Interval | 3,000 hours | p. 11 |
| Pin Gauge Diameter for DPF Cell Depth Measurement | 0.60 to 0.80 mm | p. 23 |
| DPF Muffler Assembly Bolt Torque (Catalyst Complete - Collar - Filter Complete) | 49.0 to 55.9 N·m | p. 24 |
| Exhaust Temperature Sensor Torque (T0, T1, T2) | 25.0 to 35.0 N·m | p. 24 |
| Pressure Pipe Torque (Pipe 1 & 2) | 16.0 to 23.0 N·m | p. 25 |
| Differential Pressure Sensor Mounting Bolt Torque | 9.80 to 11.3 N·m | p. 25 |
| DPF Muffler Full Assy Mounting Bolt Torque | 49.0 to 55.9 N·m | p. 26 |
| DPF Stay 1 Mounting Bolt Torque | 49.0 to 55.9 N·m | p. 26 |
| V3800 | ||
| DPF Filter Allowable Cell Depth | 106 mm | p. 23 |
| V6108 | ||
| DPF Filter Allowable Cell Depth | 106 mm | p. 23 |



















