Part of the Kubota Operator Manuals.
This is the Kubota Operator's Manual for the Z482-E4, Z602-E4, D722-E4, D782-E4, D902-E4 and D902-T-E4 diesel engines. The 218 page PDF is printed in five languages: English, French, German, Italian and Spanish.
It covers safe operation, the names of the main engine parts, pre-operation checks, break-in, the maintenance schedule, fuel and oil recommendations, and the fluid capacities and service intervals for each model in the range. Key figures such as the fan belt deflection of 7 to 9 mm and the valve clearance check interval of every 800 hours are included.
This is an owner and operator reference for running and maintaining the engine, not a full teardown shop manual. Use it to keep the engine serviced correctly and to look up capacities and intervals. Download it once and read it on any device, or print the section you need.
What's Inside This Operator Manual
| System | Pages | Key Topics |
|---|---|---|
| 1J090-8916-7Eng | 1-42 | 1J090-8916-7_cover 1906-0631, 1J090-8916-7_Tobira 1906-0631, Engine FOREWORD(E)-, E |
| 1J090-8916-7Fra | 43-86 | Engine FOREWORD(F)-, F |
| 1J090-8916-7Deu | 87-130 | Engine FOREWORD(G)-, G |
| 1J090-8916-7Ita | 131-174 | Engine FOREWORD(I)-, I |
| 1J090-8916-7Spa | 175-218 | Engine FOREWORD(S)-, S |
Quick Reference Specifications
| Specification | Value | Page |
|---|---|---|
| Z482-E4 | ||
| Engine Oil Capacity (101 mm oil pan depth) | 2.1 L (0.55 U.S.gals.) | p. 27 |
| Engine Oil Capacity (121 mm oil pan depth) | 2.5 L (0.66 U.S.gals.) | p. 27 |
| Engine oil capacity (standard oil pan) | 2.1 L (0.55 U.S.gals.) | p. 27 |
| Z482-E4, Z602-E4 | ||
| Number of cylinders (Z482-E4, Z602-E4) | 2 | p. 24 |
| Radiator coolant volume | 2.8 L (0.74 U.S.gals.) | p. 29 |
| D722-E4, D782-E4, D902-E4, D902-T-E4 | ||
| Number of cylinders (D722-E4, D782-E4, D902-E4, D902-T-E4) | 3 | p. 25 |
| All Models | ||
| Injection pressure | 13.73 MPa (1991 psi) | p. 24 |
| Fan belt tension (deflection) | 7 to 9 mm (0.28 to 0.35 in.) | p. 32 |
| Fuel pipe replacement interval | Every 2 years | p. 21 |
| Valve clearance check interval | Every 800 hours | p. 21 |
| Z482-E4, D722-E4 | ||
| Oil filter cartridge replacement interval | 150 Hrs (Initial), 200 Hrs | p. 22 |
| Z482-E4, D722-E4, D782-E4 | ||
| Bore and stroke | 67 x 68 mm (2.64 x 2.68 in.) | p. 24 |


















