Part of the John Deere Repair Manuals.
This 746-page John Deere 4010, 4020, 4000 Series Tractors Service Manual puts the complete factory teardown for these Syncro-Range and Power Shift tractors in your hands. Inside you'll find full wiring diagrams for the charging circuit and starter system, hydraulic schematics covering the pump, power steering, and rockshaft circuits, plus a dedicated troubleshooting section for when the tractor just won't cooperate. Your battery spec reads 12-volt, 78-plate, 75-ampere-hour, and the oil-bath air cleaner takes 4-3/4 U.S. pints on diesel models versus 2-3/4 pints on gasoline and LP-Gas versions, straight from the factory page, not a forum guess. No more flipping through a warped shop copy trying to find the differential preload numbers. Every section from Basic Engine to Special Service Tools is bookmarked and keyword-searchable, so you can jump straight to Power Brakes or Final Drive without hunting through 746 pages by hand.
Other edition of this manual
What's Inside This John Deere 4010 & 4020 Manual
| System | Pages | Key Topics |
|---|---|---|
| Description, Operation & Specifications | 5-30 | Engine, Crankcase Ventilating System, Clutch, Fuel System, Electrical System, Hydraulic System |
| Specifications | 31-52 | Engine, Clutch, Transmission, Hydraulic System, Electrical System, Final Drive |
| Lubrication | 53-72 | Engine Lubricating Oils, Greases, Air Cleaner, Fuel Filters, Engine Crankcase, Transmission-Hydraulic System |
| Engine Tune-Up | 73-104 | Air Intake System, Engine, Ignition System, Fuel Systems, Cooling System, Charging Circuit |
| Basic Engine | 105-144 | Engine Components, Cylinder Head, Valves, Cylinder Block, Pistons, Crankshaft |
| Engine Lubrication System | 145-154 | Oil Pump, Oil Filter Assembly, Diesel Engine Oil Cooler |
| Cooling System | 155-164 | Water Manifold, Radiator, Thermostat Housings, Water Pump, Fan, Radiator Cap, Fan Hub, Thermostats |
| Gasoline and Lp-Gas Fuel Systems | 165-218 | Fuel Tank, Fuel Pump, Pipes, Gasoline Carburetor, LP-Gas Fuel System |
| Diesel Fuel System | 219-264 | Fuel Tank, Fuel Pump, Injection Pump, Injection Nozzles, Air Cleaner |
| Syncro-Range Transmission and PTO Clutches | 265-284 | Transmission Clutch, PTO Clutch, Clutch Shafts, Clutch Controls, Clutch Assemblies |
| Engine Disconnect Clutch | 285-292 | Clutch Controls, Release Bearing Assembly, Control Lever Assembly |
| Syncro-Range Transmission | 293-322 | Transmission Drive Shaft, Countershaft, Differential Drive Shaft, Shifter Controls, Shifters |
| Power Shift Transmission | 323-404 | Clutch Pack, Planetary Pack, Transmission Control System, Transmission Testing, Reduction Gear Train |
| Differential | 405-420 | Differential Lock, Servicing the Differential, Inspection and Repair, Preload Adjustment, Backlash Adjustment |
| Final Drive System | 421-432 | Planet Pinion Carrier, Rear Axle, Final Drive Gear Housing |
| Syncro-Range PTO and Belt Pulley | 433-450 | Power Take-Off, Belt Pulley, Servicing the PTO, PTO Shaft, Shifter Collars, Belt Pulley Assembly |
| Power Shift PTO | 451-460 | PTO Shaft, PTO Clutch, Control Valve, Brake Piston, Idler Gear, Gear Train |
| Sheet Metal | 461-468 | Cowl, Hood, Grille, Side Panels, Fenders, Platform |
| Electrical System | 469-536 | Generator, Regulator, Battery, Starter, Ignition System, Wiring Diagrams |
| Seats | 537-546 | Seat Cushion, Seat Back Cushion, Suspension System, Latch Handle, Position Selector Lever, Rollers |
| Front Axle Equipment | 547-556 | Spindle Extension, Sector Gears, Knuckles, Wheel Spindles, Thrust Washers, Pivot Pins |
| Wheels Tires and Weights | 557-566 | Front Wheels, Rear Wheels, Tires, Weights |
| Hydraulic System | 567-588 | Main Hydraulic Pump, Hydraulic Oil Cooler, Power Steering, Power Brakes, Selective Control Valves, Remote Hydraulic Cylinders, Rockshaft |
| Hydraulic Pumps | 589-606 | Transmission Pump (Syncro-Range), Transmission Pump (Power Shift), Main Hydraulic Pump, Stroke Control Valves, Pump Shaft, Drive Disks and Coupler |
| Power Steering | 607-634 | Steering Valve, Steering Motor, Valve Operating Shaft, Piston Rod, Control Valves, Oil Seal |
| Power Brakes | 635-646 | Operating Valves, Brake Valve Plunger, Brake Disk, Brake Cylinders, Brake Pressure Plates, Bleed Screws |
| Rockshaft, 3-Point Hitch,And Quick Coupler | 647-678 | Rockshaft, 3-Point Hitch, Quik-Coupler, Selector Lever, Control Lever, Throttle Valve |
| Remote Cylinder Selective Control Valve | 679-690 | Control Valve, Operating Arm, Operating Cams |
| Breakaway Couplers and Remote Cylinders | 691-700 | Breakaway Couplers, Remote Cylinders, Breakaway Coupler Pipes, Breakaway Coupler Receptacle, Breakaway Coupler Body, Piston Rod, Stop Rod, Stop Valve |
| Drawbar Assembly | 701-704 | Row-Crop and Standard Drawbars, Wide Swing, 4010 Hi-Crop Drawbar |
| Trouble Shooting | 705-730 | Brakes, Clutch (Syncro-Range), Differential Lock, Electrical System, Engine, Generator, Hydraulic Pump, Hydraulic System |
| Special Service Tools | 731-742 | Engine, Tractor Splitting, Compression, Engine Oil Pressure, Piston Ring, Counterboring, Rocker Arm, Water Pump Bearing |
Quick Reference Specifications
| Specification | Value | Page |
|---|---|---|
| Model numbers for main hydraulic pump | Carried by the distributor | p. 6 |
| Serial number location for generator | On the generator mounting pad on the front right side of the cylinder block | p. 6 |
| Battery | 12-volt, 78-plate, 75-ampere-hour | p. 26 |
| Air cleaner (oil-bath) Diesel | 4-3/4 U.S. pints | p. 26 |
| Air cleaner (oil-bath) Gasoline and LP-Gas | 2-3/4 U.S. pints | p. 26 |
| Hydraulic pump drive coupler cap screws (with wire) | 25 ft-lbs. | p. 36 |
| Fan belt tension (deflected in 1 in.) | 25 lbs | p. 36 |
| Fan blade-to-hub cap screw torque | 35 ft-lbs. | p. 36 |
| I.D. of housing at O-ring for pump shaft | 1.385 to 1.396 in. | p. 50 |
| O.D. detent and centering cam shaft O-ring groove | 0.248 to 0.252 in. | p. 52 |
| Air cleaner (dry type) Clean filter element | Clean filter element | p. 54 |
| Fuel filters Replace both filters | Replace both filters | p. 54 |




















